Department Directory
585 East 222nd Street
Euclid, OH 44123
General Information:
(216) 289-2700
| City Council | ||||
| (216) 289-8123 | Fax: (216) 289-2779 | |||
| Euclid Municipal Court | ||||
| (216) 289-2888 | Fax: (216) 289-8254 | |||
| Mayor's Office | ||||
| (216) 289-2751 | Fax: (216) 289-2766 | |||
| Public Service Department | ||||
| Administration | ||||
| (216) 289-2701 | Fax: (216) 289-2867 | |||
| Engineering | ||||
| (216) 289-8100 | Fax: (216) 289-2763 | |||
| Motor Maintenance | ||||
| (216) 289-8570 | Fax: (216) 289-8566 | |||
| Streets & Sewers | ||||
| (216) 289-2800 | Fax: (216) 289-2867 | |||
| Public Buildings | ||||
| (216) 289-2870 | Fax: (216) 289-8566 | |||
| Waste Water Treatment | ||||
| (216) 289-2810 | Fax: (216) 289-2811 | |||
| Back To Top | ||||
| Recreation Department | ||||
| Administration | ||||
| (216) 289-8114 | Fax: (216) 289-2779 | |||
| C.E. Orr Ice Arena | ||||
| (216) 289-8649 | Fax: (216) 289-2779 | |||
| Parks, Cemetery & Recreation Maintenance | ||||
| (216) 289-2726 | Fax: (216) 289-8389 | |||
| Shore Cultural Centre | ||||
| (216) 289-8578 | Fax: (216) 289-8561 | |||
| Briardale Golf Course | ||||
| (216) 289-8574 | ||||
| Back To Top | ||||
| Finance Department | ||||
| Administration | ||||
| (216) 289-2850 | Fax: (216) 289-2764 | |||
| Accounts Payable | ||||
| (216) 289-2844 | ||||
| Accounts Receivable | ||||
| (216) 289-2844 | ||||
| Auditing | ||||
| (216) 289-8222 | ||||
| Income Tax (Deliquency Program) | ||||
| (216) 289-8360 | ||||
| Payroll | ||||
| (216) 289-8240 | ||||
| Vital Statistics | ||||
| (216) 289-2843 | ||||
| Insurance | ||||
| (216) 289-2753 | Fax: (216) 289-8369 | |||
| Information Systems | ||||
| (216) 289-8243 | ||||
| Community Television | ||||
| (216) 289-8373 | ||||
| Back To Top | ||||
| Law Department | ||||
| (216) 289-2746 | Fax: (216) 289-2766 | |||
| Director | ||||
| (216) 289-2740 | ||||
| Prosecutor | ||||
| (216) 289-2760 | ||||
| Back To Top | ||||
| Fire Department | ||||
| (216) 289-8405 | Fax: (216) 289-8419 | |||
| Chief | ||||
| (216) 289-8408 | ||||
| Fire Prevention | ||||
| (216) 289-8402 | ||||
| Back To Top | ||||
| Police Department | ||||
| (216) 289-8463 | Fax: (216) 289-8327 | |||
| Executive Officer | ||||
| (216) 289-8393 | ||||
| Animal Pound | ||||
| (216) 289-2057 | Night: (216) 731-1234 | |||
| Auxillary Police | ||||
| (216) 289-8342 | ||||
| Crime Prevention | ||||
| (216) 289-8449 | ||||
| Detective Bureau | ||||
| (216) 289-8505 | ||||
| City Jail | ||||
| (216) 289-8537 | ||||
| Communications | ||||
| (216) 289-2759 | ||||
| Juvenile Officer | ||||
| (216) 289-8519 | ||||
| Mini Station | ||||
| (216) 289-2733 | Fax: (216) 731-9362 | |||
| Narcotics & Vice | ||||
| (216) 289-8512 | ||||
| Special Services | ||||
| (216) 289-8526 | ||||
| Traffic Division | ||||
| (216) 289-8431 | ||||
| Warrant Unit | ||||
| (216) 289-8460 | ||||
| Back To Top | ||||
| Community Services & Economic Development | ||||
| (216) 289-8158 | Fax: (216) 289-8366 | |||
| Affirmative Action/EEO | ||||
| (216) 289-8140 | ||||
| Building Department | ||||
| (216) 289-2703 | ||||
| Housing Department | ||||
| (216) 289-2900 | ||||
| Planning & Zoning | ||||
| (216) 289-8164 | ||||
| Senior Programs | ||||
| (216) 289-2985 | ||||
| Domestic Violence Coordinator | ||||
| (216) 289-8232 | ||||
| Weatherization/Housing Rehabilitation | ||||
| (216) 289-8562 | ||||
| Back To Top | ||||
| Other Important Numbers in the City of Euclid | ||||
| Civil Service Commission | ||||
| (216) 289-8100 | ||||
| County Health Inspector | ||||
| (216) 289-8612 | ||||
| City Hall General Information | ||||
| (216) 289-2700 | ||||
| Euclid Board of Education | ||||
| (216) 261-2900 | ||||
| Euclid Chamber of Commerce | ||||
| (216) 731-9322 | ||||
| Euclid Historical Society | ||||
| (216) 289-8577 | ||||
| Euclid License Bureau | ||||
| (216) 731-8577 | ||||
| Euclid Public Library | ||||
| (216) 261-5300 | ||||
| Recreation Commission | ||||
| (216) 289-8114 | Back To Top | |||




